<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Microbial Census</title>
	<atom:link href="http://thedecisiontree.com/blog/2010/01/a-microbial-census/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedecisiontree.com/blog/2010/01/a-microbial-census/</link>
	<description>a blog about predictive medicine and the future of healthcare</description>
	<lastBuildDate>Fri, 20 Aug 2010 00:50:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: A blogger says data, not custom drugs, will be key to personalized medicine. &#171; Biologia Molecular</title>
		<link>http://thedecisiontree.com/blog/2010/01/a-microbial-census/comment-page-1/#comment-4650</link>
		<dc:creator>A blogger says data, not custom drugs, will be key to personalized medicine. &#171; Biologia Molecular</dc:creator>
		<pubDate>Mon, 25 Jan 2010 19:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://thedecisiontree.com/blog/?p=1154#comment-4650</guid>
		<description>[...] 25/01/2010 às 16:56 (Uncategorized)    A Microbial Census [...]</description>
		<content:encoded><![CDATA[<p>[...] 25/01/2010 às 16:56 (Uncategorized)    A Microbial Census [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hjluks</title>
		<link>http://thedecisiontree.com/blog/2010/01/a-microbial-census/comment-page-1/#comment-4647</link>
		<dc:creator>hjluks</dc:creator>
		<pubDate>Sat, 23 Jan 2010 13:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://thedecisiontree.com/blog/?p=1154#comment-4647</guid>
		<description>Thought you might be interested in this link... tracking MRSA.  http://bigmedicine.ca/wordpress/2010/01/research-tracking-mrsa-evolution-and-transmission/</description>
		<content:encoded><![CDATA[<p>Thought you might be interested in this link&#8230; tracking MRSA.  <a href="http://bigmedicine.ca/wordpress/2010/01/research-tracking-mrsa-evolution-and-transmission/" rel="nofollow">http://bigmedicine.ca/wordpress/2010/01/research-tracking-mrsa-evolution-and-transmission/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Microbial Census &#124; The Decision Tree &#124; Write What</title>
		<link>http://thedecisiontree.com/blog/2010/01/a-microbial-census/comment-page-1/#comment-4645</link>
		<dc:creator>A Microbial Census &#124; The Decision Tree &#124; Write What</dc:creator>
		<pubDate>Fri, 22 Jan 2010 01:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://thedecisiontree.com/blog/?p=1154#comment-4645</guid>
		<description>[...] the original post: A Microbial Census &#124; The Decision Tree     Tagged as: data, disease-management, DIY, doctor, elbow, flash, mark-changizi, mrsa, personal, [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post: A Microbial Census | The Decision Tree     Tagged as: data, disease-management, DIY, doctor, elbow, flash, mark-changizi, mrsa, personal, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention A Microbial Census &#124; The Decision Tree -- Topsy.com</title>
		<link>http://thedecisiontree.com/blog/2010/01/a-microbial-census/comment-page-1/#comment-4643</link>
		<dc:creator>Tweets that mention A Microbial Census &#124; The Decision Tree -- Topsy.com</dc:creator>
		<pubDate>Thu, 21 Jan 2010 18:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://thedecisiontree.com/blog/?p=1154#comment-4643</guid>
		<description>[...] This post was mentioned on Twitter by Brian Mossop, RWJF Pioneer. RWJF Pioneer said: Should we track microbial data? @bmossop details his personal experience &amp; the resulting interest in microbial tracking http://bit.ly/6m9q7n [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Brian Mossop, RWJF Pioneer. RWJF Pioneer said: Should we track microbial data? @bmossop details his personal experience &amp; the resulting interest in microbial tracking <a href="http://bit.ly/6m9q7n" rel="nofollow">http://bit.ly/6m9q7n</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeanne</title>
		<link>http://thedecisiontree.com/blog/2010/01/a-microbial-census/comment-page-1/#comment-4642</link>
		<dc:creator>jeanne</dc:creator>
		<pubDate>Thu, 21 Jan 2010 18:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://thedecisiontree.com/blog/?p=1154#comment-4642</guid>
		<description>Interesting article. An alternative to the conclusion below is that doctors who work at more than one hospital are the carriers.  Doc info would likely be easier to track down than patient info to investigate further.


&quot;Occasionally, that MRSA strain would show up at a different, nearby hospital, and rapidly spread in admitted patients. This implies that the carriers of the virulent MRSA strains are patients who are repeatedly admitted to different regional hospitals.&quot;</description>
		<content:encoded><![CDATA[<p>Interesting article. An alternative to the conclusion below is that doctors who work at more than one hospital are the carriers.  Doc info would likely be easier to track down than patient info to investigate further.</p>
<p>&#8220;Occasionally, that MRSA strain would show up at a different, nearby hospital, and rapidly spread in admitted patients. This implies that the carriers of the virulent MRSA strains are patients who are repeatedly admitted to different regional hospitals.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
