<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Losing Weight Requires the Right Tools, But Not Necessarily the Fanciest Ones</title>
	<atom:link href="http://thedecisiontree.com/blog/2009/10/losing-weight-requires-the-right-tools-but-not-necessarily-the-fanciest-ones/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedecisiontree.com/blog/2009/10/losing-weight-requires-the-right-tools-but-not-necessarily-the-fanciest-ones/</link>
	<description>a blog about predictive medicine and the future of healthcare</description>
	<lastBuildDate>Wed, 05 Oct 2011 18:14:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: &#8230; but does it work? &#171; Follow the Data</title>
		<link>http://thedecisiontree.com/blog/2009/10/losing-weight-requires-the-right-tools-but-not-necessarily-the-fanciest-ones/comment-page-1/#comment-4602</link>
		<dc:creator>&#8230; but does it work? &#171; Follow the Data</dc:creator>
		<pubDate>Thu, 08 Oct 2009 15:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://thedecisiontree.com/blog/?p=815#comment-4602</guid>
		<description>[...] The Decision Tree quotes a report from the the Kaiser Permanente Center for Health Research which says that people who kept track of how much food they ate lost twice as much weight as people who didn&#8217;t in a study about weight loss. As a press release puts it, &#8220;It seems that the simple act of writing down what you eat encourages people to consume fewer calories.&#8221; The study was published in the American Journal of Preventive Medicine in August. However, the effect is much more powerful if people exercise and self-track together, in line with ideas about &#8220;social contagion&#8221; that I have discussed before. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Decision Tree quotes a report from the the Kaiser Permanente Center for Health Research which says that people who kept track of how much food they ate lost twice as much weight as people who didn&#8217;t in a study about weight loss. As a press release puts it, &#8220;It seems that the simple act of writing down what you eat encourages people to consume fewer calories.&#8221; The study was published in the American Journal of Preventive Medicine in August. However, the effect is much more powerful if people exercise and self-track together, in line with ideas about &#8220;social contagion&#8221; that I have discussed before. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

